European airports are growing again
The European airports' association ACI Europe has calculated that its members' freight volumes fell by 1.9% last year compared to 2018 - "the worst performance since 2012". At -1.8%, the downswing in the second half of the year was comparatively consistent, but business seemed to pick up a little towards the end of the year: in Q4/2019, cargo volumes decreased by only 0.6%, but in the last month of the year there was a monthly growth rate of +0.5%, for the first time since December 2018.
Europe's biggest airports 2019 (2018):
1. (1.) FRA: 2,004,746 t, -3.9%
2. (2.) CDG: 1,902,870 t, -3.7%
3. (4.) LHR: 1,587,382 t, -5.8%
4. (3.) AMS: 1,570,261 t, -8.2%
5. (5.) ISL/IST: 1,416,197 t, +14.5%
6. (6.) LEJ: 1,227,705 t, +1.4%
7. (8.) LGG: 902,047 t, +3.5%
8. (7.) LUX: 853,354 t, -4.6%
9. (9.) CGN: 799,219 t, -5.4%
10. (12.) MAD: 558,568 t, +7.7%.
(ah)